<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>musings of Aamir Afridi</title>
	<atom:link href="http://aamirafridi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://aamirafridi.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple javascript files loader for embeddable javascript application</title>
		<link>http://aamirafridi.com/jquery/simple-javascript-files-loader-for-embeddable-javascript-application</link>
		<comments>http://aamirafridi.com/jquery/simple-javascript-files-loader-for-embeddable-javascript-application#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:44:35 +0000</pubDate>
		<dc:creator>Aamir Afridi</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[getScript]]></category>
		<category><![CDATA[includer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://aamirafridi.com/?p=210</guid>
		<description><![CDATA[Problem: To develop a large scale javascript application, embeddable to pages, the first problem I faced was including large number of javascript files in the page. So like google or yahoo applications you simply include one javascript file and after few lines of javascript to start the application, otherwise you will end up with something [...]]]></description>
		<wfw:commentRss>http://aamirafridi.com/jquery/simple-javascript-files-loader-for-embeddable-javascript-application/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery equal height columns plugin</title>
		<link>http://aamirafridi.com/jquery/jquery-equal-columns-height-plugin</link>
		<comments>http://aamirafridi.com/jquery/jquery-equal-columns-height-plugin#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:38:16 +0000</pubDate>
		<dc:creator>Aamir Afridi</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[equal height]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://aamirafridi.com/blog/?p=142</guid>
		<description><![CDATA[Problem: Recently I have been working on a project and I came across an issue where I have to display &#8216;Featured products&#8217; in 4 columns with a &#8216;Read more&#8230;&#8217; link at the end of each product details. The number of lines for these 4 columns were not equal and so was not looking clean. To [...]]]></description>
		<wfw:commentRss>http://aamirafridi.com/jquery/jquery-equal-columns-height-plugin/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Openlayers draggable popups</title>
		<link>http://aamirafridi.com/openlayers/openlayers-draggable-popups</link>
		<comments>http://aamirafridi.com/openlayers/openlayers-draggable-popups#comments</comments>
		<pubDate>Sat, 23 Oct 2010 21:11:30 +0000</pubDate>
		<dc:creator>Aamir Afridi</dc:creator>
				<category><![CDATA[Openlayers]]></category>
		<category><![CDATA[draggable]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[openlayers]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[stick]]></category>

		<guid isPermaLink="false">http://aamirafridi.com/blog/?p=110</guid>
		<description><![CDATA[Problem: Recently I have been working on Openlayers, vector features where the user can draw different vector features on the Openlayers map and than show the results like area covered or radius of the polygon drawn. The best way I could found was to use Openlayers Popup but in this case a &#8216;draggable popup&#8216; so [...]]]></description>
		<wfw:commentRss>http://aamirafridi.com/openlayers/openlayers-draggable-popups/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>jQuery-ui Scrollable tabs plugin</title>
		<link>http://aamirafridi.com/jquery/jquery-scrollable-tabs</link>
		<comments>http://aamirafridi.com/jquery/jquery-scrollable-tabs#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:29:00 +0000</pubDate>
		<dc:creator>Aamir Afridi</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery-ui]]></category>
		<category><![CDATA[scrollable]]></category>
		<category><![CDATA[scrollto]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://aamirafridi.com/blog/?p=1</guid>
		<description><![CDATA[Updates October 27, 2011 Since this plugin doesn&#8217;t work with newer versions of jQuery UI, I am not supporting this anymore. Instead I decided to work on a newer and improved version which is half done with most of the features but still need to be improved. Git: https://github.com/aamirafridi/jQuery-UI-Scrollable-Tabs-2.0 Download: https://github.com/aamirafridi/jQuery-UI-Scrollable-Tabs-2.0/zipball/master I have been working [...]]]></description>
		<wfw:commentRss>http://aamirafridi.com/jquery/jquery-scrollable-tabs/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

